Open Auction Benchmarks: February 2026
sales@burtcorp.com
February 2026 Display & Video Benchmarks
Track your performance across the advertising industry and identify high-value opportunities with our curated Programmatic and Direct Benchmarks datasets.
The February Benchmarks Report is out. Display and Video CPMs both moved up month over month, while advertiser spending stayed below year-ago levels in both formats. Two Video advertisers more than doubled their spend month over month.
- Display CPM $1.33, up 8% MoM; Video CPM $3.18, up 9% MoM
- Advertiser spending down 3% on Display and 12% on Video YoY
- Two Video advertisers more than doubled spend MoM: Adobe at 205.37% and Disney at 127.70%
Display Benchmarks
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 2.09% | $1.71 | ▲ 6.70% | |
| 2 | 1.77% | $1.26 | ▲ 17.25% | |
| 3 | 1.70% | $2.92 | ▼ 27.40% | |
| 4 | 1.26% | $1.74 | ▲ 28.28% | |
| 5 | 1.06% | $2.04 | ▲ 15.06% | |
| 6 | 0.93% | $2.59 | ▼ 7.17% | |
| 7 | 0.91% | $4.21 | ▲ 31.05% | |
| 8 | 0.84% | $1.91 | ▲ 66.30% | |
| 9 | 0.67% | $1.50 | ▲ 31.88% | |
| 10 | 0.63% | $2.84 | ▼ 15.98% |
Chevrolet's 'See the USA in Your Chevrolet' campaign featured country singer Brooke Lee performing from the tailgate of a 2026 Chevrolet Silverado ZR2 atop Utah's Castleton Tower. The campaign was designed to celebrate America's 250th anniversary by reimagining the classic 1951 jingle with a modern spin.
H&R Block released a 'Slam Dunk' campaign, a 30-second spot focused on highlighting their tax filing services and encouraging new clients to switch to their team to maximize refunds.
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 51.10% | $1.55 | ▲ 7.55% | |
| 2 | 10.20% | $1.04 | ▲ 7.32% | |
| 3 | 7.18% | $1.20 | ▲ 11.21% | |
| 4 | 4.09% | $1.32 | ▲ 11.77% | |
| 5 | 3.48% | $1.00 | ▲ 16.52% | |
| 6 | 2.80% | $0.90 | ▲ 12.60% | |
| 7 | 2.52% | $1.70 | ▼ 2.81% | |
| 8 | 2.12% | $1.05 | ▲ 21.29% | |
| 9 | 1.87% | $0.94 | ▲ 2.52% | |
| 10 | 1.69% | $2.56 | ▲ 38.43% |
Video Benchmarks
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 2.40% | $5.46 | ▲ 58.57% | |
| 2 | 2.08% | $6.19 | ▲ 127.70% | |
| 3 | 1.49% | $5.66 | ▲ 16.02% | |
| 4 | 1.22% | $0.70 | ▼ 9.89% | |
| 5 | 0.97% | $5.37 | ▼ 59.88% | |
| 6 | 0.83% | $7.51 | N/A | |
| 7 | 0.80% | $3.64 | ▲ 205.37% | |
| 8 | 0.74% | $1.40 | ▲ 21.75% | |
| 9 | 0.72% | $6.77 | ▲ 7.00% | |
| 10 | 0.70% | $2.68 | ▲ 34.43% |
Capital One continued its long-running 'What’s in your wallet?' commercial with new video spots starring actor and entrepreneur Jennifer Garner.
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 36.89% | $2.49 | ▲ 17.56% | |
| 2 | 14.29% | $3.53 | ▼ 7.41% | |
| 3 | 7.11% | $3.74 | ▲ 2.41% | |
| 4 | 6.11% | $5.33 | ▲ 30.11% | |
| 5 | 2.83% | $2.01 | ▼ 38.21% | |
| 6 | 2.22% | $5.42 | ▲ 9.73% | |
| 7 | 1.95% | $5.55 | ▲ 24.34% | |
| 8 | 1.90% | $6.11 | ▲ 31.78% | |
| 9 | 1.75% | $5.48 | ▲ 33.64% | |
| 10 | 1.72% | $4.56 | ▲ 10.82% |
Looking for the latest edition? Subscribe to receive next month’s Open Auction Benchmarks before they’re published publicly.

