Open Auction Benchmarks: July 2026
sales@burtcorp.com
July 2026 Display & Video Benchmarks
Track your performance across the advertising industry and identify high-value opportunities with our curated Programmatic and Direct Benchmarks datasets.
July reversed five months of rising prices. Display and Video CPMs both decreased month over month, and advertiser spending trailed last year across both formats.
- Display CPM down 18% MoM; Video CPM down 6% MoM
- Advertiser spending down 28% (Display) and 15% (Video) year over year
- Standout video growth: one advertiser grew spend over 70% MoM
Display Benchmarks
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 2.71% | $1.40 | ▼ 7.61% | |
| 2 | 2.03% | $2.70 | ▼ 22.96% | |
| 3 | 1.59% | $1.52 | ▲ 6.31% | |
| 4 | 1.17% | $2.42 | ▼ 17.20% | |
| 5 | 1.01% | $3.12 | ▼ 21.01% | |
| 6 | 0.94% | $2.41 | ▼ 28.07% | |
| 7 | 0.75% | $1.43 | ▲ 6.98% | |
| 8 | 0.74% | $2.54 | ▼ 11.78% | |
| 9 | 0.68% | $1.49 | ▼ 3.04% | |
| 10 | 0.66% | $5.76 | ▲ 42.11% |
Best Buy launched its major “Black Friday in July” promotional campaign around late July, featuring mid-summer discounts on gaming hardware, electronics, and toys.
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 49.51% | $1.64 | ▼ 18.47% | |
| 2 | 8.89% | $1.37 | ▼ 11.89% | |
| 3 | 5.77% | $1.54 | ▼ 9.41% | |
| 4 | 4.41% | $1.15 | ▼ 14.85% | |
| 5 | 4.26% | $1.30 | ▼ 16.83% | |
| 6 | 3.82% | $1.80 | ▼ 8.18% | |
| 7 | 3.27% | $1.52 | ▼ 14.02% | |
| 8 | 3.05% | $1.75 | ▼ 10.20% | |
| 9 | 2.71% | $1.14 | ▼ 11.58% | |
| 10 | 1.13% | $2.14 | ▲ 9.13% |
Video Benchmarks
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 1.54% | $1.57 | ▼ 8.54% | |
| 2 | 1.52% | $5.89 | N/A | |
| 3 | 1.52% | $4.57 | ▲ 10.04% | |
| 4 | 1.42% | $5.43 | ▲ 25.61% | |
| 5 | 1.14% | $3.12 | ▲ 2.66% | |
| 6 | 1.05% | $4.99 | ▲ 70.74% | |
| 7 | 1.05% | $8.94 | N/A | |
| 8 | 0.94% | $8.10 | ▼ 24.57% | |
| 9 | 0.90% | $15.89 | ▲ 66.63% | |
| 10 | 0.89% | $6.84 | ▼ 40.28% |
Crest ran a nationwide video campaign in partnership with America’s ToothFairy. It promoted access to oral healthcare alongside product spots for Crest Complete and Densify.
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 25.33% | $2.51 | ▼ 14.29% | |
| 2 | 18.55% | $6.22 | ▼ 11.64% | |
| 3 | 11.41% | $4.55 | ▼ 0.52% | |
| 4 | 4.89% | $8.65 | ▲ 1.55% | |
| 5 | 3.58% | $6.96 | ▲ 1.22% | |
| 6 | 3.08% | $2.22 | ▼ 17.03% | |
| 7 | 2.59% | $2.48 | ▼ 7.33% | |
| 8 | 2.50% | $13.16 | ▲ 14.23% | |
| 9 | 2.00% | $6.47 | ▼ 11.84% | |
| 10 | 1.88% | $5.66 | ▼ 8.70% |
Looking for the latest edition? Subscribe to receive next month’s Open Auction Benchmarks before they’re published publicly.

