Open Auction Benchmarks: June 2026
sales@burtcorp.com
June 2026 Display & Video Benchmarks
Track your performance across the advertising industry and identify high-value opportunities with our curated Programmatic and Direct Benchmarks datasets.
Display Benchmarks
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 2.19% | $3.42 | ▼ 18.94% | |
| 2 | 1.69% | $1.86 | ▲ 6.77% | |
| 3 | 1.20% | $1.74 | ▼ 19.68% | |
| 4 | 1.12% | $2.64 | ▲ 9.55% | |
| 5 | 1.11% | $2.56 | ▼ 17.17% | |
| 6 | 1.11% | $4.23 | ▼ 8.41% | |
| 7 | 0.99% | $4.61 | ▲ 170.60% | |
| 8 | 0.72% | $2.34 | ▲ 63.82% | |
| 9 | 0.70% | $3.37 | ▲ 23.26% | |
| 10 | 0.66% | $2.65 | ▼ 7.61% |
To tap into the summer excitement for Toy Story 5, AT&T teamed up with Disney and Pixar for their “Connection to Life” campaign. They used the movie’s famous characters to highlight family safety and keeping everyone connected.
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 51.84% | $2.01 | ▲ 7.51% | |
| 2 | 9.29% | $1.55 | ▲ 15.42% | |
| 3 | 5.20% | $1.70 | ▲ 14.77% | |
| 4 | 4.04% | $1.35 | ▲ 7.77% | |
| 5 | 3.79% | $1.56 | ▲ 13.62% | |
| 6 | 3.09% | $1.96 | ▲ 9.92% | |
| 7 | 3.06% | $1.94 | ▲ 27.57% | |
| 8 | 2.95% | $1.77 | ▲ 27.49% | |
| 9 | 2.27% | $1.29 | ▲ 11.10% | |
| 10 | 1.29% | $1.48 | ▲ 27.07% |
Video Benchmarks
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 1.61% | $1.81 | ▼ 64.39% | |
| 2 | 1.43% | $7.77 | ▲ 70.31% | |
| 3 | 1.23% | $5.54 | ▼ 1.34% | |
| 4 | 1.19% | $7.52 | ▲ 12.61% | |
| 5 | 1.17% | $9.10 | ▲ 149.99% | |
| 6 | 1.07% | $4.65 | ▼ 14.35% | |
| 7 | 0.85% | $2.73 | ▼ 12.90% | |
| 8 | 0.66% | $5.35 | ▲ 51.98% | |
| 9 | 0.60% | $5.78 | ▲ 93.20% | |
| 10 | 0.60% | $8.14 | ▼ 7.25% |
Toyota ran a culturally driven “Endurance Is Our Game” campaign, highlighting the resilience of Latino soccer fans by paralleling it with the durability of Toyota trucks. The initiative features a “Tear Storm” commercial and partnerships with Anthony Ramos.
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 28.05% | $2.93 | ▼ 7.97% | |
| 2 | 16.16% | $7.04 | ▼ 1.04% | |
| 3 | 11.06% | $4.59 | ▲ 5.48% | |
| 4 | 4.18% | $6.91 | ▲ 8.62% | |
| 5 | 3.65% | $2.68 | ▼ 8.65% | |
| 6 | 3.20% | $8.85 | ▲ 30.47% | |
| 7 | 3.18% | $2.68 | ▲ 44.52% | |
| 8 | 2.31% | $11.55 | ▲ 46.68% | |
| 9 | 2.16% | $6.78 | ▲ 10.98% | |
| 10 | 1.78% | $6.20 | ▼ 1.25% |
Looking for the latest edition? Subscribe to receive next month’s Open Auction Benchmarks before they’re published publicly.

