Open Auction Benchmarks: June 2026

Burt.
burtintelligence.com
sales@burtcorp.com
NA Edition

June 2026 Display & Video Benchmarks

Programmatic Open Auction

Track your performance across the advertising industry and identify high-value opportunities with our curated Programmatic and Direct Benchmarks datasets.

Format
CPM
MoM CPM
YoY CPM
Display
$1.76
▲ 10%
▲ 14%
Video
$4.12
▲ 3%
▼ 11%

Display Benchmarks

Month over Month
Advertiser Spending▼ 5%
CPM▲ 10%
Year over Year
Advertiser Spending▼ 15%
CPM▲ 14%
Top Display Advertisers
#BrandShare of VoiceCPMMoM Spending Trend
1 Temu 2.19% $3.42 ▼ 18.94%
2 Amazon 1.69% $1.86 ▲ 6.77%
3 Comcast 1.20% $1.74 ▼ 19.68%
4 AT&T 1.12% $2.64 ▲ 9.55%
5 American Express 1.11% $2.56 ▼ 17.17%
6 Chevrolet 1.11% $4.23 ▼ 8.41%
7 Samsung 0.99% $4.61 ▲ 170.60%
8 Best Buy 0.72% $2.34 ▲ 63.82%
9 Microsoft 0.70% $3.37 ▲ 23.26%
10 Ford 0.66% $2.65 ▼ 7.61%
Spending Trend Insight

To tap into the summer excitement for Toy Story 5, AT&T teamed up with Disney and Pixar for their “Connection to Life” campaign. They used the movie’s famous characters to highlight family safety and keeping everyone connected.

Top Display Partners
#BrandShare of VoiceCPMMoM CPM Change
1 Google Ad Manager 51.84% $2.01 ▲ 7.51%
2 Index Exchange 9.29% $1.55 ▲ 15.42%
3 Magnite 5.20% $1.70 ▲ 14.77%
4 TripleLift 4.04% $1.35 ▲ 7.77%
5 PubMatic 3.79% $1.56 ▲ 13.62%
6 OpenX 3.09% $1.96 ▲ 9.92%
7 Minute Media 3.06% $1.94 ▲ 27.57%
8 A9 2.95% $1.77 ▲ 27.49%
9 Media.net 2.27% $1.29 ▲ 11.10%
10 Xandr 1.29% $1.48 ▲ 27.07%

Video Benchmarks

Month over Month
Advertiser Spending▼ 2%
CPM▲ 3%
Year over Year
Advertiser Spending▼ 19%
CPM▼ 11%
Top Video Advertisers
#BrandShare of VoiceCPMMoM Spending Trend
1 Apple 1.61% $1.81 ▼ 64.39%
2 AT&T 1.43% $7.77 ▲ 70.31%
3 Lilly 1.23% $5.54 ▼ 1.34%
4 Disney 1.19% $7.52 ▲ 12.61%
5 PSA 1.17% $9.10 ▲ 149.99%
6 Capital One 1.07% $4.65 ▼ 14.35%
7 Amazon 0.85% $2.73 ▼ 12.90%
8 Dell 0.66% $5.35 ▲ 51.98%
9 Toyota 0.60% $5.78 ▲ 93.20%
10 Comcast 0.60% $8.14 ▼ 7.25%
Spending Trend Insight

Toyota ran a culturally driven “Endurance Is Our Game” campaign, highlighting the resilience of Latino soccer fans by paralleling it with the durability of Toyota trucks. The initiative features a “Tear Storm” commercial and partnerships with Anthony Ramos.

Top Video Partners
#BrandShare of VoiceCPMMoM CPM Change
1 Google Ad Manager 28.05% $2.93 ▼ 7.97%
2 Magnite 16.16% $7.04 ▼ 1.04%
3 Index Exchange 11.06% $4.59 ▲ 5.48%
4 A9 4.18% $6.91 ▲ 8.62%
5 JW Player 3.65% $2.68 ▼ 8.65%
6 PubMatic 3.20% $8.85 ▲ 30.47%
7 TripleLift 3.18% $2.68 ▲ 44.52%
8 Minute Media 2.31% $11.55 ▲ 46.68%
9 Undertone 2.16% $6.78 ▲ 10.98%
10 OpenX 1.78% $6.20 ▼ 1.25%
Burt.
We guide publishers to their full potential.

Looking for the latest edition? Subscribe to receive next month’s Open Auction Benchmarks before they’re published publicly.

Previous
Previous

Case Study: How CBC & Radio-Canada Media Solutions Transformed Ad Operations with Burt

Next
Next

Why AI Needs Reconciled Revenue Data: Lessons for Publishers