Open Auction Benchmarks: March 2026
Burt.
burtintelligence.com
sales@burtcorp.com
sales@burtcorp.com
March 2026 Display & Video Benchmarks
Programmatic Open Auction
Track your performance across the advertising industry and identify high-value opportunities with our curated Programmatic and Direct Benchmarks datasets.
The takeaway
March saw CPMs rise across both formats while budgets stayed below last year. Temu reclaimed the top Display advertiser spot, and video spending showed pockets of sharp month over month growth.
- Temu back at #1 among Display advertisers by share of voice
- Display CPM up 6% MoM; Video CPM up 7% MoM
- Advertiser spending down 9% (Display) and 7% (Video) YoY; one Video advertiser grew spend over 100% MoM
Format
CPM
MoM CPM
YoY CPM
Display
$1.41
▲ 6%
▲ 6%
Video
$3.47
▲ 7%
▼ 17%
Display Benchmarks
Month over Month
Advertiser Spending▲ 1%
CPM▲ 6%
Year over Year
Advertiser Spending▼ 9%
CPM▲ 6%
Top Display Advertisers
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 1.91% | $2.99 | ▲ 25.01% | |
| 2 | 1.56% | $1.69 | ▼ 8.63% | |
| 3 | 1.46% | $2.01 | ▼ 27.61% | |
| 4 | 1.33% | $1.79 | ▲ 10.39% | |
| 5 | 1.03% | $1.50 | ▲ 58.65% | |
| 6 | 1.01% | $2.82 | ▲ 10.96% | |
| 7 | 0.99% | $3.80 | ▲ 11.33% | |
| 8 | 0.91% | $2.22 | ▼ 13.65% | |
| 9 | 0.86% | $3.54 | ▲ 41.74% | |
| 10 | 0.83% | $3.61 | ▲ 54.60% |
Top Display Partners
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 54.04% | $1.68 | ▲ 7.26% | |
| 2 | 8.22% | $1.24 | ▲ 2.53% | |
| 3 | 5.79% | $1.20 | ▲ 15.62% | |
| 4 | 4.31% | $1.24 | ▼ 5.88% | |
| 5 | 3.63% | $1.08 | ▲ 7.57% | |
| 6 | 2.86% | $1.66 | ▼ 2.37% | |
| 7 | 2.81% | $0.87 | ▼ 0.68% | |
| 8 | 1.81% | $1.14 | ▲ 8.10% | |
| 9 | 1.75% | $0.97 | ▲ 3.39% | |
| 10 | 1.44% | $1.22 | ▼ 10.51% |
Video Benchmarks
Month over Month
Advertiser Spending▲ 23%
CPM▲ 7%
Year over Year
Advertiser Spending▼ 7%
CPM▼ 17%
Top Video Advertisers
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 2.36% | $5.74 | ▲ 22.45% | |
| 2 | 1.30% | $1.03 | ▲ 35.23% | |
| 3 | 1.18% | $1.83 | ▲ 100.38% | |
| 4 | 0.91% | $9.52 | ▲ 85.08% | |
| 5 | 0.89% | $6.16 | ▲ 13.99% | |
| 6 | 0.85% | $1.24 | ▼ 16.31% | |
| 7 | 0.74% | $10.80 | ▲ 79.71% | |
| 8 | 0.70% | $3.59 | ▲ 29.90% | |
| 9 | 0.66% | $6.19 | ▼ 44.83% | |
| 10 | 0.63% | $7.76 | ▲ 67.01% |
Top Video Partners
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 32.83% | $2.38 | ▼ 6.21% | |
| 2 | 12.18% | $5.39 | ▲ 52.80% | |
| 3 | 8.94% | $3.36 | ▼ 13.11% | |
| 4 | 7.16% | $6.70 | ▲ 25.78% | |
| 5 | 6.38% | $8.71 | ▲ 42.42% | |
| 6 | 3.01% | $5.93 | ▲ 9.47% | |
| 7 | 2.09% | $1.90 | ▼ 5.42% | |
| 8 | 1.89% | $4.96 | ▲ 8.87% | |
| 9 | 1.87% | $6.75 | ▲ 23.22% | |
| 10 | 1.63% | $4.40 | ▼ 8.60% |
Burt.
We guide publishers to their full potential.Looking for the latest edition? Subscribe to receive next month’s Open Auction Benchmarks before they’re published publicly.

