Open Auction Benchmarks: April 2026
Burt.
burtintelligence.com
sales@burtcorp.com
sales@burtcorp.com
April 2026 Display & Video Benchmarks
Programmatic Open Auction
Track your performance across the advertising industry and identify high-value opportunities with our curated Programmatic and Direct Benchmarks datasets.
The takeaway
Pricing edged up again in April even as budgets pulled back sharply. Display and Video CPMs both rose month over month, while advertiser spending fell well below last year across both formats.
- Display CPM up 3% MoM; Video CPM up 15% MoM
- Advertiser spending down 37% (Display) and 34% (Video) year over year
- Standout growth: one Display advertiser grew spend over 200% MoM, one Video advertiser over 400%
Format
CPM
MoM CPM
YoY CPM
Display
$1.45
▲ 3%
▲ 7%
Video
$4
▲ 15%
▼ 4%
Display Benchmarks
Month over Month
Advertiser Spending▼ 33%
CPM▲ 3%
Year over Year
Advertiser Spending▼ 37%
CPM▲ 7%
Top Display Advertisers
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 2.05% | $3.10 | ▼ 28.93% | |
| 2 | 1.42% | $1.44 | ▼ 39.60% | |
| 3 | 1.37% | $2.08 | ▼ 36.83% | |
| 4 | 1.33% | $1.68 | ▼ 32.79% | |
| 5 | 1.28% | $3.63 | ▼ 13.09% | |
| 6 | 1.23% | $2.21 | ▼ 8.21% | |
| 7 | 0.93% | $4.45 | ▲ 15.26% | |
| 8 | 0.93% | $3.63 | ▼ 25.84% | |
| 9 | 0.83% | $3.12 | ▼ 44.05% | |
| 10 | 0.83% | $3.93 | ▲ 230.88% |
Top Display Partners
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 54.27% | $1.71 | ▲ 2.30% | |
| 2 | 8.20% | $1.24 | ▲ 0.04% | |
| 3 | 5.03% | $1.33 | ▲ 10.43% | |
| 4 | 4.23% | $1.18 | ▼ 4.21% | |
| 5 | 3.50% | $1.04 | ▼ 3.13% | |
| 6 | 3.10% | $1.76 | ▲ 6.30% | |
| 7 | 2.79% | $0.88 | ▲ 0.92% | |
| 8 | 1.98% | $1.20 | ▲ 5.83% | |
| 9 | 1.84% | $1.50 | ▲ 22.99% | |
| 10 | 1.45% | $1.02 | ▲ 5.55% |
Video Benchmarks
Month over Month
Advertiser Spending▼ 31%
CPM▲ 15%
Year over Year
Advertiser Spending▼ 34%
CPM▼ 4%
Top Video Advertisers
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 6.99% | $10.52 | ▲ 444.48% | |
| 2 | 1.45% | $1.22 | ▼ 22.42% | |
| 3 | 0.87% | $8.03 | ▼ 26.66% | |
| 4 | 0.86% | $4.85 | ▼ 74.82% | |
| 5 | 0.79% | $7.39 | ▲ 10.02% | |
| 6 | 0.78% | $6.60 | ▼ 18.33% | |
| 7 | 0.77% | $7.73 | ▼ 40.95% | |
| 8 | 0.69% | $9.26 | ▼ 34.55% | |
| 9 | 0.66% | $1.73 | ▼ 61.07% | |
| 10 | 0.63% | $4.56 | ▼ 27.33% |
Top Video Partners
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 29.11% | $2.68 | ▲ 13.16% | |
| 2 | 14.54% | $6.71 | ▲ 24.61% | |
| 3 | 10.96% | $4.12 | ▲ 22.59% | |
| 4 | 7.01% | $9.87 | ▲ 13.38% | |
| 5 | 4.95% | $7.11 | ▲ 5.99% | |
| 6 | 4.02% | $10.64 | ▲ 101.11% | |
| 7 | 3.95% | $12.34 | ▲ 4.45% | |
| 8 | 2.43% | $2.45 | ▼ 4.61% | |
| 9 | 2.13% | $5.36 | ▼ 9.63% | |
| 10 | 1.91% | $1.82 | ▲ 0.21% |
Burt.
We guide publishers to their full potential.Looking for the latest edition? Subscribe to receive next month’s Open Auction Benchmarks before they’re published publicly.

