Open Auction Benchmarks: May 2026
sales@burtcorp.com
May 2026 Display & Video Benchmarks
Track your performance across the advertising industry and identify high-value opportunities with our curated Programmatic and Direct Benchmarks datasets.
May continued the pattern of firmer pricing against softer budgets. Display and Video CPMs both rose month over month, while advertiser spending trailed last year across both formats.
- Display CPM up 9% MoM; Video CPM up 4% MoM
- Advertiser spending down 12% (Display) and 21% (Video) year over year
- Standout video growth: one advertiser grew spend over 100% MoM, another over 450%
Display Benchmarks
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 2.59% | $3.38 | ▼ 13.27% | |
| 2 | 1.51% | $1.44 | ▲ 0.94% | |
| 3 | 1.42% | $1.70 | ▲ 1.01% | |
| 4 | 1.29% | $2.26 | ▼ 13.08% | |
| 5 | 1.17% | $3.57 | ▼ 12.96% | |
| 6 | 0.98% | $2.29 | ▼ 12.64% | |
| 7 | 0.73% | $1.08 | ▲ 57.02% | |
| 8 | 0.69% | $2.26 | ▼ 9.18% | |
| 9 | 0.59% | $2.29 | ▲ 0.21% | |
| 10 | 0.58% | $2.81 | ▲ 9.54% |
The ‘Epically More Messi’ campaign was launched in May 2026 and built anticipation for the upcoming FIFA World Cup. It was heavily promoted to drive sign-ups for their MyLowe’s Rewards program.
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 52.15% | $1.87 | ▲ 9.13% | |
| 2 | 8.74% | $1.34 | ▲ 7.47% | |
| 3 | 4.92% | $1.48 | ▲ 8.80% | |
| 4 | 4.34% | $1.37 | ▲ 12.81% | |
| 5 | 3.77% | $1.25 | ▲ 17.29% | |
| 6 | 3.46% | $1.78 | ▲ 2.87% | |
| 7 | 2.82% | $1.16 | ▲ 29.21% | |
| 8 | 2.43% | $1.52 | ▼ 3.79% | |
| 9 | 2.06% | $1.39 | ▲ 11.28% | |
| 10 | 1.56% | $1.14 | ▼ 5.33% |
Video Benchmarks
| # | Brand | Share of Voice | CPM | MoM Spending Trend |
|---|---|---|---|---|
| 1 | 4.51% | $4.22 | ▲ 149.04% | |
| 2 | 1.23% | $4.72 | ▲ 42.43% | |
| 3 | 1.22% | $4.06 | ▲ 37.96% | |
| 4 | 1.06% | $8.55 | ▲ 38.22% | |
| 5 | 0.98% | $1.74 | ▲ 21.61% | |
| 6 | 0.83% | $7.51 | ▲ 7.14% | |
| 7 | 0.79% | $5.59 | N/A | |
| 8 | 0.75% | $7.52 | ▼ 12.68% | |
| 9 | 0.65% | $6.88 | ▼ 19.25% | |
| 10 | 0.63% | $11.02 | ▲ 497.49% |
Disney launched a cinematic ‘Under the Bed’ / ‘A Lifetime of Great Stories’ global video campaign in early May 2026. Shot on 35mm film and set to a reimagined version of Olivia Rodrigo’s Vampire, the video traces a person’s life milestones through the Disney-owned stories they watch (ranging from Monsters, Inc. to The Sixth Sense and Alien: Earth).
| # | Brand | Share of Voice | CPM | MoM CPM Change |
|---|---|---|---|---|
| 1 | 32.14% | $3.18 | ▲ 20.80% | |
| 2 | 16.05% | $7.12 | ▲ 2.32% | |
| 3 | 11.81% | $4.30 | ▲ 8.24% | |
| 4 | 3.90% | $2.93 | ▲ 20.49% | |
| 5 | 3.61% | $6.36 | ▼ 9.06% | |
| 6 | 2.56% | $6.78 | ▲ 22.15% | |
| 7 | 2.30% | $7.87 | ▲ 11.03% | |
| 8 | 2.27% | $6.11 | ▲ 13.66% | |
| 9 | 2.13% | $1.85 | ▼ 7.81% | |
| 10 | 1.77% | $6.30 | ▲ 0.94% |
Looking for the latest edition? Subscribe to receive next month’s Open Auction Benchmarks before they’re published publicly.

